Here is a breakdown of the price changes.
The above are for reservations from 9/1; those before will have the old prices. what is not clear is that the old unit price or just the old subscription prices? So far no official word from Vinfast on the changes. Which is kinda odd.
Original | New | Change | ||
Canada | VF8 | $ 51,250 | $ 54,990 | $ 3,740 |
VF9 | $ 69,750 | $ 79,990 | $ 10,240 | |
U.S. | VF8 | $ 40,700 | $ 42,200 | $ 1,500 |
VF9 | $ 55,000 | $ 57,500 | $ 2,500 |
Flexible Plan | Fixed Plan | |||
CAN | USD | CAN | USD | |
VF8 | $39 | $35 | $139 $249 | $110 $169 |
VF9 | $59 | $40 | $199 $349 | $160 $219 |
The above are for reservations from 9/1; those before will have the old prices. what is not clear is that the old unit price or just the old subscription prices? So far no official word from Vinfast on the changes. Which is kinda odd.